Casio G"zOne CA-201L Price
Casio G"zOne CA-201L is available in Blachồng, Red colours across various online stores. Know more about Casio G"zOne CA-201L full specification, features, price, camera, display and more.
Bạn đang xem: Casio g'zone ca
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | EV-DO Rev.A 3.1 Mbps, HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
BODY và DISPLAY | |
Dimensions | 129.9 x 68.1 x 13.7 milimet (5.11 x 2.68 x 0.54 in) |
Weight | 173.8 g (6.10 oz) |
Sim | Micro-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches, 45.5 cmét vuông (~51.5% screen-to-body toàn thân ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Protection | Corning Gorilla Glass 2 |
Platform và Memory | |
OS | Android 4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8960 SnapLong S4 Plus |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Storage | 16 GB, 1 GB RAM |
Sound và Comms | |
3.5milimet jack | Yes |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-bvà, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | Yes |
Pixel Density | No |
USB | microUSB 2.0 |
Infrared | Yes |
Features , Battery & MISC | |
Sensors | Accelerometer, proximity, compass, thermometer, barometer |
1800 mAh battery | |
Colors | Blachồng, Red |
Price | 270 EUR |
Xem thêm: Em Tập Tô Màu Phần Mềm Tô Màu Cho Bé, Huong Dan To Mau Cho Be Full



